Hi Prof. Jorge,
Based on the criteria, pls. see attached ranking of the call to arms speeches.
Though there are noted comments, it is best they are shared with explanation during the announcement sir.
FYI.
JUDGES | ||||
NAME | MEL | LEIGH | AVERAGE | RANK |
MAY ROXAS | 95 | 95 | 1 | |
MAYE GUTIERREZ | 92 | 92 | 2 | |
JERMITS G. RABONZA | 87 | 97 | 92 | 2 |
ANALEE CHOCO | 91 | 91 | 3 | |
ALEX TAN | 96 | 86 | 91 | 3 |
LEIGHNA SITOY-ABARQUEZ | 90 | 90 | 4 | |
MEL FLORES | 90 | 90 | 4 | |
ERIKA MANRIQUE | 86 | 90 | 88 | 5 |
JUNSTIN QUILON | 87 | 87 | 6 | |
CAT VILLANUEVA | 87 | 86 | 86.5 | 7 |
RACHEL LOPEZ | 83 | 82 | 82.5 | 8 |
GAB GABRIEL | 87 | 75 | 81 | 9 |
MARICON BANGAYAN | 0 | 0 | 0 | |
KHRIS-MAAN SANTIAGO | 0 | 0 | 0 | |
RICHARD TAN | 0 | 0 | 0 |
Atty. Leigh
I am sending an attachment, for your reference.
regards,
Mel Flores
No comments:
Post a Comment